Samsung Galaxy Xcover 3 - Features
Smartphones with high durability, the largest technology vendor in the world from South Korea.This vendor has just released a new smartphone product, this product is really great and named Samsung Galaxy Xcover 3 BC-G388F.
For Samsung Galaxy Xcover product 3 SM-G388F already brings support LTE network very quickly.
In the sector of the screen has a screen size of 4.5 inches with a resolution rate of 480 x 800 pixels. As for the display technology used is PLS TFT capacitive touchscreen, 16M colors and is able to produce a density of 207 ppi screen.
The processor of the smartphone Samsung Galaxy Xcover 3 BC-G388F uses Quad-core 1.2 GHz and 1.5 GB of RAM capacity support. As for the internal memory has a capacity of 8GB with MicroSD slot support up to 32GB.
Rear camera has a resolution of 5MP with autofocus and LED flash. As for the front camera has a resolution of 2MP. The type of battery used is Li-Ion battery with a capacity of 2200 mAh.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Coming soon. Exp. release 2015, April |
BODY | Dimensions | 132.9 x 70.1 x 10 mm (5.23 x 2.76 x 0.39 in) |
---|---|---|
Weight | 154 g (5.43 oz) | |
SIM | Yes | |
- IP67 certified - dust and water resistant up to 1 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~61.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
CPU | Quad-core 1.2 GHz |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Yes | |
Video | 1080p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | TBC | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 2200 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Gray |
---|
good article about Samsung Phone
ReplyDelete